| Lighting
by Design: Lighting Cost Audit Form
A worksheet to help you gather and have handy fixture and bulb information. www.lightingbydesign.biz |
|
| Area Name (ie: warehouse) | ____________________ | |
| Number
of similar areas (facility areas where lighting is basically duplicated) |
____________________ |
| Name of Fixture | ____________________ | |
| Number of similar fixtures in area | ____________________ | |
| Type of bulb used in fixture | ____________________ | |
| Bulb wattage | ____________________ | |
| Number of bulbs in each fixture | ____________________ | |
| Hours per week fixture is in operation (24/7 = 168 hrs) | ____________________ | |
| Weeks per year fixture in in use | ____________________ |
| Name of Fixture | ____________________ | |
| Number of similar fixtures in area | ____________________ | |
| Type of bulb used in fixture | ____________________ | |
| Bulb wattage | ____________________ | |
| Number of bulbs in each fixture | ____________________ | |
| Hours per week fixture is in operation (24/7 = 168 hrs) | ____________________ | |
| Weeks per year fixture in in use | ____________________ |
| Name of Fixture | ____________________ | |
| Number of similar fixtures in area | ____________________ | |
| Type of bulb used in fixture | ____________________ | |
| Bulb wattage | ____________________ | |
| Number of bulbs in each fixture | ____________________ | |
| Hours per week fixture is in operation (24/7 = 168 hrs) | ____________________ | |
| Weeks per year fixture in in use | ____________________ |
| Name of Fixture | ____________________ | |
| Number of similar fixtures in area | ____________________ | |
| Type of bulb used in fixture | ____________________ | |
| Bulb wattage | ____________________ | |
| Number of bulbs in each fixture | ____________________ | |
| Hours per week fixture is in operation (24/7 = 168 hrs) | ____________________ | |
| Weeks per year fixture in in use | ____________________ |
| Name of Fixture | ____________________ | |
| Number of similar fixtures in area | ____________________ | |
| Type of bulb used in fixture | ____________________ | |
| Bulb wattage | ____________________ | |
| Number of bulbs in each fixture | ____________________ | |
| Hours per week fixture is in operation (24/7 = 168 hrs) | ____________________ | |
| Weeks per year fixture in in use | ____________________ |
| Copy or print this form again if additional fixtures are located in this area. | |
| When finished with your worksheet, return to online program to input this information. | |